A recent survey into the ethical conduct of businesses around the world has revealed some interesting facts about Romania.
The EMEYA survey, which was conducted in 41 countries such as Germany, France, Ireland, Japan, Mexico, Nigeria, Romania and United Kingdom questioned respondents over subjects such as bribery, whistleblowing and unethical conduct within the company. 4,100 individuals were interviewed in their own language by Ipsos Mori.
The survey has shown that 15% of Romanian employees would act in an unethical manner if it helped advance their careers or to get a higher salary. The overall global percentage was 25%.
In addition, 3 % stated that they would send false information to the company’s management to help advance their career ( compared to 12% global average) and 16 % would pay a bribe if it helped the company survive. On average 19% of Eastern European individuals agreed with this compared to 11% in developed countries. However, a large percentage ( 30%) stated that they would not report fraud or bribery in their company out of fear of not advancing their career.
The research also found that 22% of Romanians resigned when they were made aware of unethical behaviour in their company. Moreover, more than half of Romanian respondents agreed that monitoring of emails and social networks is violating their privacy.
Bribery/corrupt practices happen widely in business in this country | |||||
Rank 2017 | Country | % 2017 | % 2015 | L4L Rank* | Rank 2015 |
1 | Ukraine | 88 | 80 | 1 | 7 |
2 | Cyprus | 82 | N/A | N/A | N/A |
3 | Greece | 81 | 69 | 2 | 12 |
4 | Slovakia | 81 | 78 | 3 | 8 |
5 | Croatia | 79 | 92 | 4 | 1 |
6 | Kenya | 79 | 90 | 5 | 2 |
7 | South Africa | 79 | 78 | 6 | 9 |
8 | Hungary | 78 | 73 | 7 | 10 |
9 | India | 78 | 80 | 8 | 6 |
10 | Egypt | 75 | 64 | 9 | 15 |
11 | Slovenia | 74 | 87 | 10 | 3 |
12 | Nigeria | 73 | 72 | 11 | 11 |
13 | Italy | 71 | 67 | 12 | 14 |
14 | Bulgaria | 68 | N/A | N/A | N/A |
15 | Turkey | 67 | 63 | 13 | 16 |
16 | Russia | 66 | 60 | 14 | 18 |
17 | Spain | 64 | 69 | 15 | 13 |
18 | Czech Republic | 63 | 61 | 16 | 17 |
19 | Portugal | 60 | 82 | 17 | 5 |
20 | Serbia | 57 | 84 | 18 | 4 |
21 | Jordan | 53 | N/A | N/A | N/A |
22 | Latvia | 51 | 55 | 19 | 19 |
23 | Ireland | 47 | 50 | 20 | 20 |
24 | Lithuania | 47 | 45 | 21 | 21 |
25 | Germany | 43 | 26 | 22 | 30 |
26 | Saudi Arabia | 43 | 44 | 23 | 22 |
27 | Poland | 38 | 43 | 24 | 23 |
28 | Belgium | 36 | 34 | 25 | 27 |
29 | Austria | 32 | 42 | 26 | 24 |
30 | Estonia | 32 | 21 | 27 | 33 |
31 | Romania | 31 | 39 | 28 | 25 |
32 | France | 28 | 29 | 29 | 28 |
33 | UAE | 27 | 24 | 30 | 31 |
34 | UK | 25 | 27 | 31 | 29 |
35 | Netherlands | 23 | 13 | 32 | 34 |
36 | Oman | 19 | 36 | 33 | 26 |
37 | Sweden | 18 | 10 | 34 | 37 |
38 | Switzerland | 18 | 12 | 35 | 35 |
39 | Finland | 16 | 11 | 36 | 36 |
40 | Norway | 10 | 21 | 37 | 32 |
41 | Denmark | 6 | 4 | 38 | 38 |
Source: EY EMEIA Fraud Survey 2017 Human instinct or machine logic – which do you trust most in the fight against fraud and corruption? Table shows percentage of respondents answering yes. *Average of all respondents: 2017 51%, 2017 L4L, 2015 51% (L4L = Like for Like – countries that were surveyed in both 2015 and 2017). |
source table : emeya
source: EMEYA statistics
Leave a Reply