14 year old Ducu Gavrilescu has won the Open International chess competition in Benasque, Spain.
The competition has taken place on 9th of July 2017. The competition had a blitz tour and only 100 players were allowed to participated. 9 international grand maestros have participated, 9 international maestros and 20 FIDE maestros.
Ducu Gavrilescu was only number 27 at the start of the competition. He has played with 4 grand maestros and 2 international maestros and has won the blitz tour with 7.5 points in 9 rounds. He has lost only one game with Marius Manolache. He finally has managed to beat the number one favourite who represented Hungary, Tamas Banusz.
As we can see from the final restuls, Romanians have dominated the competition. The first place was taken by Davi Gavrilescu, Marius Manolache has won the 3rd place, Alin Berescu the 5th place and Catalin Ardelean the 6th place.
Loc | Nr.start | Numele | FED | Rtg. | Club/Oras | Pct. | TB1 | TB2 | TB3 | ||
1 | 27 | CM | GAVRILESCU David | ROU | 2295 | 7,5 | 7,0 | 4215 | 2358 | ||
2 | 4 | IM | STANY G.A. | IND | 2500 | 7,0 | 7,0 | 4025 | 2201 | ||
3 | 5 | GM | MANOLACHE Marius | ROU | 2497 | 7,0 | 6,0 | 4170 | 2253 | ||
4 | 22 | FM | ALSHAMEARY PUENTE Ismael | ESP | 2338 | And | 7,0 | 6,0 | 4152 | 2347 | |
5 | 12 | GM | BERESCU Alin-Mile | ROU | 2458 | 7,0 | 6,0 | 4140 | 2276 | ||
6 | 10 | IM | ARDELEAN George-Catalin | ROU | 2477 | 7,0 | 5,0 | 4207 | 2302 | ||
7 | 13 | GM | LALIC Bogdan | CRO | 2445 | Ext | 7,0 | 5,0 | 4082 | 2253 | |
8 | 6 | GM | DOBROV Vladimir | RUS | 2496 | 6,5 | 6,0 | 4152 | 2299 | ||
9 | 7 | GM | MARTINEZ DUANY Lelys Stanley | CUB | 2495 | 6,5 | 6,0 | 4112 | 2204 | ||
10 | 1 | GM | BANUSZ Tamas | HUN | 2600 | 6,5 | 6,0 | 4110 | 2278 |
source:chess-results.com
photo by iulianceaucescu.wordpress
Leave a Reply